Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $132,000 87
Pensacola Admirals Quarters 9 $225,178 148
Pensacola Aero Vista 12 $212,383 68
Pensacola Airway Oaks 3 $310,333 116
Pensacola Almax Court 1 $275,000 105
Pensacola Amberwood 3 $236,600 86
Pensacola Amelia Place 2 $273,750 54
Pensacola Antietam 4 $344,950 79
Pensacola Aragon 6 $830,817 264
Pensacola Arbor Ridge 1 $265,500 60
Pensacola Arborgate At Perdido Key 3 $616,300 145
Pensacola Ashland Heights 3 $313,000 97
Pensacola Ashland Villa Park 1 $210,000 61
Pensacola Ashley Place 1 $295,000 37
Pensacola Audubon Place 1 $324,900 103
Pensacola Avondale 6 $252,067 65
Pensacola Azalea Park 1 $414,500 9
Pensacola Banana Bay 4 $702,450 242
Pensacola Barber Manor 1 $239,900 69
Pensacola Barefoot Estates 1 $165,000 47
Pensacola Barrios Grant 2 $475,200 95
Pensacola Bay Cliff Estates 5 $370,370 42
Pensacola Bay Colony 1 $470,000 10
Pensacola Bay Forest 2 $269,000 182
Pensacola Bay Meadows 1 $245,000 85
Pensacola Bay Meadows Lakes 1 $295,000 21
Pensacola Bay Oaks 5 $485,400 88
Pensacola Bay Oaks Villas 3 $299,633 47
Pensacola Bay Pines Villas 4 $199,750 99
Pensacola Bay Winds 1 $189,900 129
Pensacola Baybrook 3 $403,333 85
Pensacola Bayou Breeze 1 $150,000 37
Pensacola Bayou Chico Basin 1 $475,000 103
Pensacola Bayou Grande Ldg 1 $899,990 67
Pensacola Bayou Grande Villa 6 $206,000 236
Pensacola Bayou Grove 2 $309,000 82
Pensacola Bayou Marcus Heights 1 $170,000 46
Pensacola Bayou Place 2 $264,700 76
Pensacola Bayou Tarkiln Plantation 2 $429,950 78
Pensacola Bayou Villa 1 $375,000 36
Pensacola Bayshore 15 $398,479 178
Pensacola Baytop 3 $915,000 956
Pensacola Baywalk 1 $625,000 78
Pensacola Baywinds 1 $165,000 31
Pensacola Baywoods 3 $309,963 55
Pensacola Beach Colony 1 $799,500 149
Pensacola Beach Colony Resort 4 $866,125 71
Pensacola Beach Haven 24 $194,904 88
Pensacola Beach Haven Plat 3 $260,833 150
Pensacola Beauclerc Estates 1 $309,900 0
Pensacola Beaulin 1 $495,000 123
Pensacola Bel Air 1 $125,000 101
Pensacola Bell Acres 2 $67,500 135
Pensacola Bell Ridge Forest 2 $532,450 72
Pensacola Belle Chasse 2 $302,448 33
Pensacola Belle Meadow 1 $365,000 16
Pensacola Bellview Pines 2 $262,000 15
Pensacola Bellview Pointe 1 $320,500 96
Pensacola Belmont 3 $396,667 110
Pensacola Belmont Tract 26 $598,884 130
Pensacola Belmont Tract - North Hill District 1 $1,110,000 177
Pensacola Belvedere Park 4 $317,394 246
Pensacola Berkshire Estates 2 $357,750 75
Pensacola Betmark Place 1 $325,000 81
Pensacola Betty Ann 1 $300,000 30
Pensacola Beulah Oaks 1 $50,000 214
Pensacola Beverly Beach 2 $995,000 368
Pensacola Beverly Homes 1 $125,000 382
Pensacola Beyreuth 2 $123,000 87
Pensacola Big Oak 1 $249,000 61
Pensacola Bilek Manor 1 $224,900 1
Pensacola Birch Run 2 $317,000 127
Pensacola Blackberry Ridge 3 $412,333 67
Pensacola Blue Angel Lake 4 $538,475 143
Pensacola Bluebird Haven 3 $329,967 22
Pensacola Bohemia 1 $695,000 59
Pensacola Bonair 2 $288,500 57
Pensacola Boulder Creek 5 $394,760 183
Pensacola Brentwood Park 8 $153,069 260
Pensacola Briaroak 2 $307,500 16
Pensacola Briarwood 1 $140,000 117
Pensacola Bridgewood 1 $345,001 86
Pensacola Bridle Trail Estates 2 $266,725 28
Pensacola Bridlewood 19 $314,768 94
Pensacola Brigantine Place 5 $171,500 127
Pensacola Brittany Point 1 $285,000 21
Pensacola Broadview Farms 2 $176,500 361
Pensacola Brook Meadow 2 $197,500 47
Pensacola Brookside 1 $270,000 225
Pensacola Brookside Townhomes 2 $215,950 81
Pensacola Brylington Manor 2 $384,500 61
Pensacola Buena Vista 1 $125,000 103
Pensacola Burns Place 1 $75,000 39
Pensacola Calumet Court 2 $188,500 6
Pensacola Calvert Oaks 1 $250,000 10
Pensacola Camale 1 $659,000 19
Pensacola Camelot 2 $385,000 69
Pensacola Camshire Meadows 2 $183,750 199
Pensacola Candlestick Woods 1 $355,000 115
Pensacola Canterbury Woods 2 $239,450 160
Pensacola Cardinal Cove 5 $270,960 69
Pensacola Carlisle 1 $245,900 5
Pensacola Carlton Palms 5 $114,160 214
Pensacola Carlton Palms Condominium 1 $125,000 92
Pensacola Carracres West 1 $225,000 24
Pensacola Carriage Hills 3 $291,333 66
Pensacola Carver Heights 3 $114,600 243
Pensacola Cascade Hills 1 $213,999 11
Pensacola Catalina Mobile Home Estates 1 $50,000 16
Pensacola Cedar Lake Estates 1 $360,000 65
Pensacola Cedar Ridge Estates 1 $305,000 17
Pensacola Cedar Village 1 $249,900 8
Pensacola Cedarwood Village 1 $225,000 15
Pensacola Century Woods 1 $213,000 11
Pensacola Cervello 1 $765,000 127
Pensacola Champion Oaks 1 $200,000 191
Pensacola Chandelle 1 $599,000 9
Pensacola Chantarene 1 $599,900 128
Pensacola Charter Oaks 5 $300,596 15
Pensacola Chemview Heights 2 $250,000 507
Pensacola Chemwood 1 $184,900 51
Pensacola Chevalier 5 $470,600 63
Pensacola Chisholm Trail 1 $370,000 93
Pensacola Cinnamon Ridge 2 $107,500 30
Pensacola Claridge Park 1 $305,000 197
Pensacola Clear Creek Farm 1 $535,000 17
Pensacola Clear Creek Farms 1 $549,000 4
Pensacola Cloverland 2 $158,450 115
Pensacola Cobbs 1 $29,900 544
Pensacola College Court 1 $220,000 0
Pensacola College Park 1 $348,500 9
Pensacola Copperfield 1 $205,000 1
Pensacola Coral Creek 5 $305,760 244
Pensacola Coral Village 1 $239,900 15
Pensacola Cordova Park 21 $635,519 63
Pensacola Cordova Place 1 $699,000 19
Pensacola Cordova Villas 2 $299,900 44
Pensacola Corry 1 $149,000 82
Pensacola Corry Heights 2 $165,000 92
Pensacola Corrydale 2 $189,500 38
Pensacola Cottages At Grandpointe 1 $240,000 22
Pensacola Cottages On Doris 1 $265,000 42
Pensacola Country Club Circle 1 $930,000 54
Pensacola Country Club Estates 2 $637,000 151
Pensacola Country Club Place 2 $1,223,000 225
Pensacola Country Manor Estates 2 $267,500 70
Pensacola Country Place North 1 $265,000 32
Pensacola Court Of North Hill 1 $799,900 136
Pensacola Cove Of San De Loro 1 $449,000 52
Pensacola Coventry Estates 1 $549,000 589
Pensacola Covington 1 $355,000 20
Pensacola Covington Place 4 $459,000 117
Pensacola Creek Station 2 $80,000 5
Pensacola Creekside Oaks 2 $352,500 111
Pensacola Creighton Heights 1 $225,000 92
Pensacola Crescent 1 $249,900 76
Pensacola Crescent Lake 9 $196,556 141
Pensacola Crescent Lake West 2 $284,450 15
Pensacola Crown Pointe 2 $296,750 25
Pensacola Crystal Creek 3 $336,666 22
Pensacola Cummings 1 $349,000 64
Pensacola Cypress Hollow 16 $233,650 60
Pensacola Dallas Downs 1 $220,000 45
Pensacola Daniel Boone 1 $69,500 183
Pensacola Daniels Grove 1 $498,000 31
Pensacola Davison Homes 8 $65,000 229
Pensacola Deer Run 3 $329,630 67
Pensacola Desiree Villas 1 $159,900 57
Pensacola Detroit Manor 1 $50,000 11
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 785
Pensacola Docks On Old River 3 $392,633 92
Pensacola Dockside Villas 3 $379,967 251
Pensacola Dogwood Terrace 2 $217,450 41
Pensacola Donelson 19th Arpent 3 $283,267 145
Pensacola Dory Tnhs 1 $789,000 468
Pensacola Douglas Square 1 $774,900 54
Pensacola Dunhurst Place 2 $214,500 15
Pensacola Dunmire Woods 1 $369,907 85
Pensacola Duval Tract 1 $235,000 60
Pensacola Eagle Pointe 7 $329,419 50
Pensacola East King Tract 25 $441,316 118
Pensacola East Mallory Heights 1 $350,000 43
Pensacola East Pensacola 3 $622,433 129
Pensacola East Pensacola Heights 8 $504,013 121
Pensacola East Port 1 $379,900 22
Pensacola Eastgate 3 $117,667 53
Pensacola Eastgate Estates 1 $65,000 37
Pensacola Eastmont 3 $138,933 132
Pensacola Eau Claire Estates 1 $329,999 289
Pensacola Eden 1 $1,350,000 89
Pensacola Edgewater 5 $210,460 75
Pensacola El Dorado Estates 1 $290,000 48
Pensacola Elliott Place 1 $125,000 487
Pensacola Emerald Shores 6 $343,333 47
Pensacola Enclave East 2 $465,000 59
Pensacola Englewood Heights 10 $131,289 145
Pensacola Ensley Figland Park 5 $77,980 108
Pensacola Escambia Heights 2 $293,000 288
Pensacola Esconditas Place 2 $157,200 62
Pensacola Estates At Marcus Lake 6 $259,667 137
Pensacola Evergreen 3 $225,633 63
Pensacola Fairfax Manor 3 $212,000 66
Pensacola Fairfax Terrace 1 $32,000 170
Pensacola Fairfield 1 $175,000 30
Pensacola Fairway Village 1 $149,900 181
Pensacola Fallschase At Pathstone 37 $361,692 41
Pensacola Farnhams Bayshore 2 $157,500 6
Pensacola Ferry Pass Heights 2 $277,500 22
Pensacola Fishers Executor 1 $1,200,000 155
Pensacola Florencia 1 $775,000 132
Pensacola Floridian 2 $277,700 65
Pensacola Floridian Phase Ii 1 $319,900 15
Pensacola Fontana 1 $250,000 275
Pensacola Forest Park 2 $122,500 68
Pensacola Forest Pines 1 $210,000 14
Pensacola Forte Estates 3 $278,333 41
Pensacola Fox Chase 1 $279,000 15
Pensacola Fox Hollow 1 $282,900 106
Pensacola Fox Run 2 $336,350 24
Pensacola Foxboro 1 $195,000 25
Pensacola Foxborough 2 $171,450 68
Pensacola Galia 4 $279,475 106
Pensacola Galvez Gardens 1 $225,000 108
Pensacola Gatewood Estates 2 $279,500 60
Pensacola Gilmores 2 $97,500 132
Pensacola Gilmores Re Subdivision 2 $97,500 74
Pensacola Girard Place 1 $1,150,000 59
Pensacola Glendale 4 $219,650 55
Pensacola Glenhollow 6 $309,533 105
Pensacola Golf Club 4 $169,500 116
Pensacola Golf Club Condo The 1 $111,999 108
Pensacola Governors Square 8 $143,546 705
Pensacola Granada 4 $235,225 135
Pensacola Grand Caribbean At Perdido Key 1 $299,999 56
Pensacola Grand Lagoon Shores 1 $189,000 302
Pensacola Grande Baroque 1 $729,999 127
Pensacola Grande Lagoon 3 $2,046,333 185
Pensacola Grande Lagoon Lakes 4 $514,675 209
Pensacola Grande Lagoon West 6 $238,117 378
Pensacola Grandview Sunset 1 $999,000 138
Pensacola Green Acres 1 $166,500 137
Pensacola Greenhut Court 4 $115,500 293
Pensacola Grenetree 3 $263,333 26
Pensacola Greystone 2 $316,250 61
Pensacola Grove Hill 1 $259,900 81
Pensacola Gulf Beach 3 $343,333 314
Pensacola Gulf Beach Heights 9 $518,211 238
Pensacola Gulf Beach Heights Plat 1 $375,000 149
Pensacola Gulf Beach Manor 2 $549,250 57
Pensacola Gulf Side Villa 1 $649,900 158
Pensacola Hamilton Square 2 $327,000 269
Pensacola Hamptons 1 $175,000 193
Pensacola Harbor Pointe 1 $780,000 451
Pensacola Harbour Pointe 5 $575,580 98
Pensacola Harbourview 1 $269,000 171
Pensacola Harvesters Homes 2 $147,500 114
Pensacola Hattaway 1 $89,000 24
Pensacola Havburg Terrace 1 $89,999 500
Pensacola Hayden Place 1 $129,000 58
Pensacola Hazlehurst 1 $149,900 122
Pensacola Heather Oaks 2 $210,000 3
Pensacola Heritage Oaks 3 $1,282,300 47
Pensacola Heritage Woods 3 $352,500 96
Pensacola Heron Bayou 3 $391,333 64
Pensacola Herons Forest 6 $568,667 154
Pensacola Herons Walk 3 $446,633 238
Pensacola Hickory Hill 1 $369,000 45
Pensacola Hidden Lake Estates 1 $430,000 54
Pensacola Hidden Lakes 1 $425,000 79
Pensacola Hidden Springs 2 $172,450 258
Pensacola Highland Downs 2 $39,990 226
Pensacola Highland Park 1 $248,000 547
Pensacola Highland Ridge 11 $228,445 205
Pensacola Highland Terrace 1 $168,500 151
Pensacola Highlands 1 $249,900 152
Pensacola Hilburn Grove 3 $274,900 29
Pensacola Hillbrook 3 $254,933 175
Pensacola Hillside Estates 1 $199,900 88
Pensacola Holiday Harbor 8 $357,075 78
Pensacola Holsberry Estates 2 $272,475 131
Pensacola Hudson Heights 1 $300,000 297
Pensacola Huntington Creek 9 $628,922 135
Pensacola Hyde Park 1 $225,000 140
Pensacola Indigo 1 $1,425,000 155
Pensacola Indigo West 1 $1,425,000 155
Pensacola Innerarity Heights 1 $1,399,000 751
Pensacola Innerarity Island 16 $670,588 118
Pensacola Innerarity Point 4 $869,500 135
Pensacola Innerarity Shores 8 $684,850 159
Pensacola Innerarity Townhomes 1 $469,000 107
Pensacola Intendent 1 $599,900 148
Pensacola Inverness 2 $795,000 89
Pensacola Iron Rock 1 $1,200,000 74
Pensacola Jackson Heights 1 $168,900 50
Pensacola Jefferson Park 1 $99,000 288
Pensacola Jonas Brown Estates 1 $315,000 64
Pensacola Kaheeley Ridge 2 $464,450 18
Pensacola Kanen Place 1 $124,000 30
Pensacola Kaylees Landing 1 $314,000 65
Pensacola Keating Place 1 $246,750 63
Pensacola Kensington 1 $375,000 22
Pensacola Key West 2 $749,500 246
Pensacola Key Winds 1 $290,000 84
Pensacola Keystone 1 $384,900 66
Pensacola King George Estates 1 $139,900 89
Pensacola Kingswood 1 $172,700 155
Pensacola Kipling Oaks 1 $210,000 54
Pensacola Kissimmee Pointe 1 $356,000 30
Pensacola Klondike Forest 1 $174,900 43
Pensacola Kupfrain Park 3 $215,933 117
Pensacola La Belle Terre 1 $649,999 0
Pensacola La Chateau 3 $206,333 85
Pensacola La Mirage 1 $475,000 78
Pensacola La Riva 1 $2,350,000 78
Pensacola La Serena On Perdido Key 4 $822,000 133
Pensacola Lago Vista 1 $130,000 27
Pensacola Laguna Pointe 2 $414,900 108
Pensacola Lake Charlene 6 $370,817 113
Pensacola Lake Chateau Estates 1 $139,900 240
Pensacola Lake Estelle 1 $315,000 110
Pensacola Lake Francis Estates 2 $327,000 113
Pensacola Lake Francis Homes 1 $369,000 30
Pensacola Lakeshore Preserve 1 $319,900 13
Pensacola Lakeview 11 $783,818 60
Pensacola Lakewood 2 $197,450 53
Pensacola Lakewood Cottages 2 $350,000 73
Pensacola Landfall 4 $609,975 61
Pensacola Lands End 1 $1,100,000 1
Pensacola Lansing Terrace 1 $179,900 8
Pensacola Laurel Park 1 $90,000 100
Pensacola Lauryce Park 1 $249,000 2
Pensacola Ledgestone 2 $762,400 332
Pensacola Leesburg Square 1 $429,900 175
Pensacola Leeward 10 $237,170 272
Pensacola Leeward Cove 1 $450,000 482
Pensacola Legacy Oaks 1 $650,000 37
Pensacola Lenora Heights 1 $225,000 8
Pensacola Leonard Place 1 $365,000 173
Pensacola Lexington Square 1 $177,000 74
Pensacola Li-fair Estates 2 $360,000 46
Pensacola Lillian Woods 4 $335,450 117
Pensacola Lincoln Park 1 $139,900 102
Pensacola Little Creek 2 $318,000 26
Pensacola Logan Place 2 $292,500 31
Pensacola Lora Point 1 $825,000 70
Pensacola Lost Creek 1 $291,500 267
Pensacola Lost Key Golf Beach Club 25 $542,554 136
Pensacola Lost Key Plantation 3 $331,333 265
Pensacola Luzon Heights 1 $265,000 80
Pensacola Mackey Cove 4 $166,825 369
Pensacola Mackey Key 1 $950,000 89
Pensacola Macky Bluffs 4 $292,250 149
Pensacola Madelyn Woods 1 $369,000 171
Pensacola Magnolia Lake Estates 1 $295,000 103
Pensacola Magnolia Park 1 $175,000 8
Pensacola Mahogany Mill 1 $398,900 180
Pensacola Majestic Oaks 1 $325,000 9
Pensacola Makenna Estates 2 $392,000 69
Pensacola Malary Park 1 $65,450 19
Pensacola Malibu Woods 1 $305,000 52
Pensacola Mallory Heights 7 $325,771 90
Pensacola Mallory Square North 3 $1,120,000 165
Pensacola Manchester 2 $475,450 85
Pensacola Manor Vista 1 $275,000 103
Pensacola Maple Oaks 1 $245,000 26
Pensacola Maple Oaks West 5 $242,980 39
Pensacola Maple Woods 1 $279,000 12
Pensacola Mapleleaf Estates 1 $35,000 102
Pensacola Marcus Pointe 12 $489,317 123
Pensacola Marcus Pointe Villas 1 $314,900 17
Pensacola Mariners Oaks Estates 1 $315,000 46
Pensacola Marion Oaks 1 $247,950 85
Pensacola Mary Annetta Estates 1 $315,000 99
Pensacola Maura Place 3 $89,000 44
Pensacola Maxent Tract 24 $410,179 108
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 159
Pensacola Mayfair 13 $170,685 131
Pensacola Mazurek Plantation 3 $352,667 88
Pensacola Mcmillan 2 $541,500 51
Pensacola Meadowbrook 4 $197,475 133
Pensacola Mill Ridge 1 $179,900 116
Pensacola Mills Lakes Estates 1 $699,000 204
Pensacola Millview Estates 2 $326,950 49
Pensacola Mirabella 1 $280,000 50
Pensacola Mirabelle 4 $282,450 68
Pensacola Molino Meadows 1 $120,000 102
Pensacola Montclair 9 $168,244 62
Pensacola Mossy Oak Villas 2 $292,495 32
Pensacola Mulworth 1 $139,900 51
Pensacola Muscogee Wharf 3 $1,850,000 66
Pensacola Myrtle Grove 3 $246,433 112
Pensacola Myrtle Grove Park 2 $123,500 200
Pensacola Myrtle Grove West 1 $200,000 59
Pensacola N-a 1 $120,000 174
Pensacola Nathan Robinson 1 $475,000 74
Pensacola Nature Trail 11 $746,136 154
Pensacola Natures Trail 1 $845,900 449
Pensacola Nautical Landing 2 $349,950 56
Pensacola Navy Acres 1 $249,000 71
Pensacola Navy Oaks 1 $359,900 71
Pensacola Navy Point 14 $267,121 180
Pensacola New City Tract 56 $670,064 105
Pensacola New Warrington 5 $191,060 52
Pensacola Newcastle Place 4 $247,675 93
Pensacola Newport Place 1 $150,000 64
Pensacola Nirvana 1 $279,000 81
Pensacola No Recorded Subdivision 4 $312,563 111
Pensacola Nobles 1 $279,900 19
Pensacola None 13 $394,185 129
Pensacola Nonesuch Way 1 $245,000 122
Pensacola Noriega 1 $599,000 182
Pensacola North Highland 1 $375,000 16
Pensacola North Highlands 1 $349,000 94
Pensacola North Hill 12 $848,983 98
Pensacola North Hill Highlands 2 $205,000 23
Pensacola North King Estates 1 $289,800 98
Pensacola North Lakeview 1 $539,900 225
Pensacola North Mulworth 2 $138,995 43
Pensacola North Pensacola 1 $74,900 158
Pensacola North Shore 1 $72,000 303
Pensacola Northbury Estates 1 $39,000 427
Pensacola Northpointe 3 $234,300 74
Pensacola Northwind 1 $144,999 37
Pensacola Norwood 1 $210,000 92
Pensacola Oak Court 1 $360,000 42
Pensacola Oak Forest 4 $201,200 274
Pensacola Oak Pointe 1 $1,625,000 85
Pensacola Oakcliff Estates 2 $134,450 69
Pensacola Oakcrest 7 $119,486 118
Pensacola Oakdale 2 $47,450 71
Pensacola Oakfield Acres 6 $260,094 176
Pensacola Oakhurst 2 $224,450 56
Pensacola Oaklawn 2 $80,000 556
Pensacola Oakleigh 1 $105,000 24
Pensacola Ocean Breeze 2 $564,000 150
Pensacola Odaniel Acres 1 $325,000 96
Pensacola Old City Tract 5 $1,318,780 137
Pensacola Old East Hill Place 2 $399,750 157
Pensacola Old Hickory 4 $267,475 54
Pensacola Olive Manor 1 $235,000 106
Pensacola Osceola Country Club 4 $141,250 87
Pensacola Osprey Place 1 $420,000 60
Pensacola Paisleigh Place 1 $299,000 106
Pensacola Palacio 3 $826,333 366
Pensacola Pale Moon Estates 1 $529,000 508
Pensacola Palm Court 1 $115,000 149
Pensacola Paradise Beach 1 $370,000 461
Pensacola Park Place 3 $65,967 293
Pensacola Pebble Creek 3 $285,133 92
Pensacola Pen Haven 4 $152,500 192
Pensacola Pensacola 1 $930,000 54
Pensacola Pensacola Farm Land 1 $524,999 101
Pensacola Pensacola Farm Lands 1 $524,999 101
Pensacola Pensacola Heights 4 $197,950 78
Pensacola Pensacola Richelieu 1 $167,000 87
Pensacola Pensacola Scenic Arms 3 $164,600 141
Pensacola Peppermill 1 $265,000 43
Pensacola Perdido Bay Country Club Estates 17 $668,000 127
Pensacola Perdido Bay Golf Club 1 $519,000 182
Pensacola Perdido Bay Golf-cc 2 $432,400 72
Pensacola Perdido Bay Villas 7 $263,414 251
Pensacola Perdido Estates 3 $340,333 49
Pensacola Perdido Heights 2 $749,500 37
Pensacola Perdido Key 2 $3,249,000 152
Pensacola Perdido Key Coves 2 $444,500 126
Pensacola Perdido Manor 1 $52,250 18
Pensacola Perdido Park 4 $259,725 74
Pensacola Perdido Pines 1 $335,000 134
Pensacola Perdido Sky 3 $410,967 137
Pensacola Perdido Terrace 3 $115,667 324
Pensacola Perdido Towers 3 $644,967 104
Pensacola Pescador Landing 4 $464,450 174
Pensacola Phoenix Perdido 6 $3,262,500 87
Pensacola Phoenix Trail 1 $215,000 5
Pensacola Pine Forest Heights 2 $265,000 85
Pensacola Pine Groves 1 $249,000 61
Pensacola Pine Lake Estates 1 $255,000 68
Pensacola Pine Meadows 1 $214,900 4
Pensacola Pine Valley Estates 2 $514,250 64
Pensacola Pinecrest 3 $211,300 188
Pensacola Pineglades 3 $381,267 131
Pensacola Pinehurst 4 $200,200 71
Pensacola Pipers Landing 10 $297,290 62
Pensacola Plantation Place 2 $122,250 111
Pensacola Port Royal 5 $774,700 105
Pensacola Port Royal Condominium 1 $2,645,900 29
Pensacola Preserve At Crown Pointe 1 $580,000 173
Pensacola Preserve At Deer Run 15 $374,579 97
Pensacola Preserve At Russell Crossing 1 $429,900 88
Pensacola Purple Parrot 10 $297,290 136
Pensacola Quail Run 4 $297,450 73
Pensacola Quail Run North 1 $349,999 58
Pensacola Queens Gate 2 $314,945 286
Pensacola Querido Heights 1 $275,000 227
Pensacola Ramsey Beach 5 $294,960 467
Pensacola Ravenswood Gardens 1 $239,900 55
Pensacola Ravine Woods 2 $217,450 223
Pensacola Red Feather 3 $1,750,000 13
Pensacola Redfish Harbor 16 $238,562 406
Pensacola Redoak 1 $242,400 58
Pensacola Regency Park 3 $327,300 69
Pensacola Renz Anna Villa 1 $69,900 108
Pensacola Reserve At Carpenters Creek 2 $334,500 77
Pensacola Residence At Nature Creek 1 $239,900 149
Pensacola Residences At Nature Creek 9 $257,767 68
Pensacola Ridgefield 6 $314,817 94
Pensacola Ridgewood Park 2 $252,950 74
Pensacola River Colony Condominiums 1 $599,000 134
Pensacola River Gardens 1 $699,000 25
Pensacola River Gardens Third Addition 1 $999,900 140
Pensacola Riverwalk 1 $109,000 87
Pensacola Riviera 2 $257,450 404
Pensacola Robins Ridge 3 $395,000 91
Pensacola Rolling Hills 1 $216,000 61
Pensacola Rosemont 1 $174,900 110
Pensacola Rosewood Estates 2 $294,500 39
Pensacola Roxboro Estates 1 $299,000 61
Pensacola Royal Pines 2 $217,400 213
Pensacola Russell Bayou 3 $558,000 316
Pensacola S Blue Angel 1 $415,001 641
Pensacola Sabal Place 1 $258,000 138
Pensacola Saddle Ridge 3 $353,966 48
Pensacola Saddlebrook Estates 1 $315,000 222
Pensacola Sagewood 2 $330,000 84
Pensacola San Anton@lost Key Plant 1 $555,000 116
Pensacola San Dollar 1 $209,000 2
Pensacola Sandspur 1 $299,999 148
Pensacola Sandspur Townhomes 1 $299,999 148
Pensacola Sandy Acres 1 $379,000 57
Pensacola Sandy Key 1 $639,000 49
Pensacola Santa Clara 2 $374,995 178
Pensacola Santa Monica 2 $213,000 53
Pensacola Saufley Field Townhomes 1 $199,900 7
Pensacola Saufley Park 1 $275,000 37
Pensacola Scenic Heights 5 $254,400 127
Pensacola Scenic Hills Country Club 6 $449,650 65
Pensacola Scenic Hills North 1 $459,000 134
Pensacola Scenic Terrace 2 $529,500 47
Pensacola Schooner Landing 1 $299,000 61
Pensacola Seafarer 1 $735,000 64
Pensacola Seaglades 1 $294,900 227
Pensacola Seaglades N 1 $299,900 129
Pensacola Seagrass Point 2 $377,500 123
Pensacola Seaspray 3 $552,967 153
Pensacola Seminole Bend 9 $469,933 105
Pensacola Serenity 1 $536,000 522
Pensacola Seville 2 $1,049,500 70
Pensacola Shadow Grove 3 $324,967 44
Pensacola Shadow Trace 1 $280,000 87
Pensacola Sharon Park 1 $239,900 98
Pensacola Sherman Acres 2 $307,450 104
Pensacola Sherrers 2 $200,000 57
Pensacola Sherwood 3 $161,290 139
Pensacola Sherwood Forest 1 $250,000 43
Pensacola Shipwatch 1 $670,000 9
Pensacola Shipwatch Surf Yacht Club 2 $660,000 16
Pensacola Shoal Creek Villas 1 $155,000 102
Pensacola Shorewood 1 $364,500 74
Pensacola Signal Hill 1 $199,999 35
Pensacola Siguenza Cove 1 $699,900 199
Pensacola Silverleaf 3 $313,300 52
Pensacola Sky Crest 3 $286,667 126
Pensacola Soaring 1 $609,000 4
Pensacola South Gulf 1 $85,000 364
Pensacola South Gulf Manor 4 $359,250 38
Pensacola Southbay 2 $376,995 154
Pensacola Southwoods 4 $415,950 61
Pensacola Spanish Highlands 2 $387,450 98
Pensacola Spanish Key 2 $930,000 189
Pensacola Spanish Oak Manor 2 $405,000 49
Pensacola Spanish Oaks 1 $250,000 38
Pensacola Spinnaker Cove 4 $2,684,722 194
Pensacola Springdale 3 $191,333 441
Pensacola Springdale Forest 5 $248,998 18
Pensacola Springfield 10 $217,670 61
Pensacola Springhead Home 3 $142,633 53
Pensacola Spyglass Point 2 $167,000 146
Pensacola Star Lake 3 $728,330 270
Pensacola Stonebrook 1 $155,000 22
Pensacola Suburban Homes 1 $219,000 96
Pensacola Sugar Creek 1 $16,500 129
Pensacola Sugartree 1 $214,900 44
Pensacola Summer Lakes 1 $435,000 60
Pensacola Summerfield 1 $439,900 36
Pensacola Summit Park 1 $439,999 51
Pensacola Sun Sand 7 $232,015 143
Pensacola Sundance Cove 1 $539,000 210
Pensacola Sundown 2 $300,000 116
Pensacola Sunrunner 3 $131,333 99
Pensacola Sunset Bayou 1 $100,000 92
Pensacola Sunset Bayous 2 $234,950 166
Pensacola Sunset Estates 1 $350,000 60
Pensacola Sweetbarb Estates 1 $318,000 30
Pensacola Tall Pines 1 $275,900 25
Pensacola Tangen Heights 2 $254,950 72
Pensacola Tarkiln Oaks Estates 1 $349,900 327
Pensacola Taylor Ridge 1 $282,000 117
Pensacola Tennis Oasis 2 $212,000 49
Pensacola Terre Verde 1 $570,000 119
Pensacola The Bayshore Condominiums 1 $199,999 120
Pensacola The Cottages At Grandpointe 2 $253,700 41
Pensacola The Cove 1 $899,000 24
Pensacola The Estates At Emerald Shores 6 $391,233 69
Pensacola The Gant 4 $193,700 54
Pensacola The Hamptons 5 $173,760 256
Pensacola The Junction At West Hill 1 $330,135 99
Pensacola The Oaks 1 $279,000 100
Pensacola The Villager 2 $192,000 78
Pensacola The Woodlands Townhomes 1 $163,500 32
Pensacola Thornton Place 1 $319,000 155
Pensacola Thornwood 1 $288,000 71
Pensacola Thousand Oaks 1 $305,000 31
Pensacola Tierra Verde 4 $329,975 36
Pensacola Tierra Villas 1 $335,000 17
Pensacola Tiffany Place 1 $80,000 273
Pensacola Timber Ridge 2 $547,000 52
