Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 4 $149,600 91
Pensacola Abb S-d 2 $474,900 185
Pensacola Admirals Quarters 12 $238,642 123
Pensacola Aero Vista 13 $218,103 62
Pensacola Airway Oaks 2 $307,000 39
Pensacola Amberwood 2 $237,400 61
Pensacola Amelia Place 4 $282,950 62
Pensacola Antietam 3 $349,933 37
Pensacola Aragon 7 $396,700 403
Pensacola Arborgate At Perdido Key 3 $613,000 123
Pensacola Ashland Heights 4 $319,725 115
Pensacola Ashland Villa Park 1 $229,900 32
Pensacola Ashley Place 1 $275,000 11
Pensacola Audrey Plantation 1 $385,000 19
Pensacola Aurelias Place 1 $250,000 33
Pensacola Autumn Meadows 1 $279,500 95
Pensacola Avondale 5 $190,940 60
Pensacola Banana Bay 4 $680,975 199
Pensacola Barefoot Estates 1 $111,000 49
Pensacola Bay Cliff Estates 4 $411,200 54
Pensacola Bay Forest 1 $99,500 225
Pensacola Bay Meadows 2 $209,945 6
Pensacola Bay Oaks 4 $356,700 110
Pensacola Bay Pines Villas 2 $191,950 165
Pensacola Bay Point Vista 4 $359,975 123
Pensacola Baybrook 2 $362,450 59
Pensacola Bayfront Lofts 1 $699,000 290
Pensacola Bayou Chico Terrace 2 $254,650 59
Pensacola Bayou Grande 1 $29,500 70
Pensacola Bayou Grande Villa 7 $189,500 183
Pensacola Bayou Grove 3 $281,300 215
Pensacola Bayou Marcus Heights 4 $273,750 44
Pensacola Bayou Place 4 $257,250 54
Pensacola Bayou Villa 1 $415,000 344
Pensacola Bayshore 14 $461,679 133
Pensacola Bayshore Condo 1 $294,000 254
Pensacola Baytop 3 $1,031,633 847
Pensacola Bayview 1 $189,900 20
Pensacola Baywalk 1 $599,000 39
Pensacola Baywinds 2 $607,900 45
Pensacola Baywoods 4 $284,975 59
Pensacola Beach Colony 2 $804,750 102
Pensacola Beach Colony Resort 2 $804,750 111
Pensacola Beach Haven 21 $209,662 95
Pensacola Beach Haven Plat 4 $258,875 48
Pensacola Beaulin 1 $495,000 14
Pensacola Bel Air 1 $90,000 348
Pensacola Bell Acres 1 $60,000 89
Pensacola Bell Ridge Forest 1 $475,000 21
Pensacola Bellawood 1 $339,000 94
Pensacola Belle Chasse 1 $225,000 18
Pensacola Belle Meadow 2 $278,950 47
Pensacola Bellview Pointe 3 $322,733 120
Pensacola Belmont 2 $643,450 319
Pensacola Belmont Tract 20 $394,325 155
Pensacola Belmont Tract - North Hill District 1 $1,299,000 68
Pensacola Belvedere Park 12 $298,148 99
Pensacola Berkshire Estates 3 $380,600 58
Pensacola Betmark Place 1 $249,000 39
Pensacola Beulah Garden Estates 1 $350,000 6
Pensacola Beulah Oaks 1 $50,000 105
Pensacola Beverly Beach 2 $995,000 259
Pensacola Beverly Homes 1 $137,900 273
Pensacola Birch Run 3 $336,633 108
Pensacola Blackberry Ridge 2 $420,000 24
Pensacola Blue Angel Lake 2 $570,950 187
Pensacola Bluebird Haven 1 $355,000 48
Pensacola Bohemia 1 $175,000 31
Pensacola Boone Place 2 $219,500 103
Pensacola Boulder Creek 4 $383,950 153
Pensacola Brentwood Park 6 $154,000 322
Pensacola Briarcliff 1 $230,000 32
Pensacola Briarwood 1 $167,500 8
Pensacola Bridgewood 1 $425,000 46
Pensacola Bridle Trail Estates 1 $325,000 1
Pensacola Bridlewood 12 $322,008 82
Pensacola Brigantine Place 5 $179,920 109
Pensacola Brittany Forge 1 $799,000 13
Pensacola Broadview Farms 2 $219,000 366
Pensacola Brook Meadow 2 $180,500 45
Pensacola Brooks 1 $385,000 47
Pensacola Brookside 1 $270,000 116
Pensacola Brookside Townhomes 2 $175,000 34
Pensacola Brunson Meadows 1 $164,900 69
Pensacola Bryant Heights 2 $252,450 138
Pensacola Brylington Manor 1 $286,000 12
Pensacola Buena Vista 1 $165,000 209
Pensacola Burns Place 9 $166,667 49
Pensacola Busbee Plantation 1 $311,000 12
Pensacola Calumet Court 1 $75,000 11
Pensacola Calvert Oaks 1 $208,500 6
Pensacola Cambridge Mills 1 $359,000 92
Pensacola Camshire Meadows 4 $191,500 64
Pensacola Candlestick Woods 1 $355,000 6
Pensacola Canterbury Woods 3 $257,967 54
Pensacola Cardinal Cove 1 $269,900 23
Pensacola Carlisle 1 $200,000 17
Pensacola Carlton Palms 1 $149,900 655
Pensacola Carracres West 4 $223,725 202
Pensacola Carriage Hills 3 $310,333 43
Pensacola Carver Heights 5 $63,980 178
Pensacola Catalina Estates 3 $153,300 181
Pensacola Cedarbrook Estates 1 $450,000 15
Pensacola Cedarwood Village 2 $232,950 209
Pensacola Century Woods 2 $207,000 64
Pensacola Cervello 1 $850,000 18
Pensacola Champion Oaks 2 $229,950 59
Pensacola Chandelle 2 $504,000 82
Pensacola Chantarene 2 $874,000 80
Pensacola Charter Oaks 2 $287,000 20
Pensacola Chasefield 4 $280,500 55
Pensacola Chasefield Sub 1 $285,000 22
Pensacola Chemview Heights 2 $267,500 398
Pensacola Chevalier 5 $477,780 65
Pensacola Chisholm Trail 1 $335,000 112
Pensacola Claridge Park 1 $305,000 88
Pensacola Clear Creek Farms 1 $695,000 5
Pensacola Cloverland 1 $194,500 36
Pensacola Cobbs 1 $29,900 435
Pensacola College Court 1 $225,000 8
Pensacola College Heights 1 $120,000 54
Pensacola Colonial Terrace 1 $165,000 88
Pensacola Commanders Cove 2 $272,000 132
Pensacola Coral Creek 4 $333,475 245
Pensacola Cordova Farms 1 $575,000 19
Pensacola Cordova Park 19 $624,295 93
Pensacola Coronada Court 1 $400,000 11
Pensacola Corry 1 $155,000 116
Pensacola Corry Heights 3 $178,333 88
Pensacola Cottages At Grandpointe 1 $249,900 61
Pensacola Country Club Estates 2 $562,450 162
Pensacola Country Club Place 1 $1,400,000 17
Pensacola Country Manor Estates 2 $230,000 36
Pensacola Country Ridge 1 $35,000 297
Pensacola Court Of North Hill 1 $899,000 27
Pensacola Cove Of San De Loro 1 $410,000 15
Pensacola Coventry Estates 1 $599,000 480
Pensacola Covington Place 3 $543,633 174
Pensacola Creekside Oaks 2 $365,000 55
Pensacola Creekwood 1 $459,000 160
Pensacola Creighton Heights 1 $245,000 27
Pensacola Creighton Manor 1 $224,000 36
Pensacola Creighton Place 1 $249,900 10
Pensacola Crescent Lake 9 $179,189 82
Pensacola Crescent Lake West 2 $254,450 175
Pensacola Crown Pointe 4 $405,250 9
Pensacola Cypress Hollow 7 $237,043 92
Pensacola Cypress Point West 1 $799,000 22
Pensacola Daniels Grove 2 $459,000 18
Pensacola Davison Homes 8 $65,000 120
Pensacola De Mars Heights 1 $249,000 54
Pensacola Deer Run 1 $309,900 11
Pensacola Deerfield Estates 1 $344,900 32
Pensacola Deluna Park 1 $228,000 148
Pensacola Desiree Villas 1 $165,000 6
Pensacola Desoto Square 1 $219,900 43
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,000 676
Pensacola Docks On Old River 3 $396,000 77
Pensacola Dockside Villas 2 $439,000 220
Pensacola Dogwood Terrace 2 $180,000 100
Pensacola Don Stow 1 $599,900 40
Pensacola Donelson 19th Arpent 1 $165,000 199
Pensacola Dory Tnhs 1 $789,000 359
Pensacola Dover Landing 1 $750,000 11
Pensacola Downtown Pensacola 1 $1,075,000 10
Pensacola Driftwood 1 $1,350,000 7
Pensacola Drummond Park 1 $199,999 32
Pensacola Dunmire Woods 2 $382,450 16
Pensacola Durchslags 2 $209,900 59
Pensacola Duvon Heights 1 $285,000 1
Pensacola Eagle Ridge 1 $319,000 41
Pensacola East King Tract 23 $368,070 192
Pensacola East King Tract-pensacola City Limits 1 $369,000 179
Pensacola East Pensacola 6 $533,500 89
Pensacola East Pensacola Heights 7 $317,171 72
Pensacola Eastgate 4 $240,975 47
Pensacola Eastmont 2 $142,950 102
Pensacola Eau Claire Estates 3 $321,633 126
Pensacola Ebonwood 1 $225,000 2
Pensacola Edgewater 6 $215,150 112
Pensacola Edinborough Estates 1 $362,500 236
Pensacola El Dorado Estates 1 $284,900 32
Pensacola Eleral Estates 1 $525,000 109
Pensacola Elliott Place 1 $125,000 378
Pensacola Embers Ridge 1 $377,999 25
Pensacola Emerald Shores 4 $358,225 50
Pensacola Enclave East 1 $465,000 24
Pensacola Englewood Heights 6 $163,567 105
Pensacola Englewood Heights Plat 1 $239,600 76
Pensacola Ensley 4 $128,625 122
Pensacola Ensley Figland Park 5 $179,980 110
Pensacola Escambia Bay Estates 1 $289,900 42
Pensacola Escambia Heights 1 $235,999 74
Pensacola Esconditas Place 2 $152,750 20
Pensacola Estates At Marcus Lake 4 $220,000 97
Pensacola Evergreen 2 $293,700 195
Pensacola Fairfax Terrace 3 $132,167 70
Pensacola Fairnie Hill Place 2 $664,950 59
Pensacola Fairway Village 2 $138,950 89
Pensacola Fairway Villas 1 $99,000 58
Pensacola Fallschase At Pathstone 19 $349,174 75
Pensacola Ferry Pass Heights 2 $274,450 61
Pensacola Fishers Executor 2 $1,024,950 132
Pensacola Fl 1 $599,000 176
Pensacola Florencia 2 $999,500 26
Pensacola Floridian 3 $326,983 75
Pensacola Fontana 2 $219,950 101
Pensacola Fontanel Place 1 $265,000 57
Pensacola Forest Grove 3 $195,383 66
Pensacola Forest Park 1 $105,000 11
Pensacola Forte Estates 4 $322,500 33
Pensacola Fowler Place 1 $475,000 21
Pensacola Fox Run 6 $342,117 42
Pensacola Foxborough 4 $301,725 43
Pensacola Galia 4 $450,500 42
Pensacola Gaslight Square 1 $261,000 131
Pensacola Gatewood Estates 3 $273,000 36
Pensacola Gaylen Oaks 12 $321,733 64
Pensacola Gilmores 2 $219,950 58
Pensacola Gilmores Re Subdivision 1 $160,000 54
Pensacola Girard Place 1 $1,150,000 153
Pensacola Glendale 1 $295,000 141
Pensacola Glenhollow 5 $312,700 81
Pensacola Golf Club 2 $122,499 31
Pensacola Governors Cottages 1 $219,900 32
Pensacola Governors Square 9 $149,819 533
Pensacola Granada 5 $179,960 76
Pensacola Grand Caribbean At Perdido Key 1 $299,400 158
Pensacola Grand Lagoon Shores 1 $199,000 193
Pensacola Grande Baroque 1 $749,999 18
Pensacola Grande Lagoon 6 $2,117,333 98
Pensacola Grande Lagoon Lakes 3 $469,900 153
Pensacola Grande Lagoon North 1 $334,900 7
Pensacola Grande Lagoon West 4 $154,700 450
Pensacola Grandview Sunset 1 $1,300,000 29
Pensacola Green Acres 2 $227,500 27
Pensacola Greenhut Court 3 $94,000 348
Pensacola Gregg Court 1 $220,000 117
Pensacola Grenetree 1 $225,000 326
Pensacola Gulf Beach 2 $124,000 339
Pensacola Gulf Beach Heights 6 $379,167 231
Pensacola Gulf Beach Heights Plat 1 $395,000 40
Pensacola Gulf Beach Manor 1 $107,000 148
Pensacola Gulf Side Villa 1 $675,000 49
Pensacola Habitat 1 $279,900 158
Pensacola Hamilton Square 1 $399,000 354
Pensacola Hampton Lake 1 $179,000 13
Pensacola Hamptons 1 $175,000 84
Pensacola Harbor Pointe 1 $780,000 342
Pensacola Harbour Pointe 3 $664,633 135
Pensacola Harbour Square 2 $308,500 129
Pensacola Harbourview 2 $330,000 68
Pensacola Harvesters Homes 1 $50,000 58
Pensacola Havburg Terrace 1 $89,999 391
Pensacola Hawthorne Grove 1 $499,900 32
Pensacola Hazlehurst 2 $162,450 28
Pensacola Heather Oaks 1 $195,000 26
Pensacola Heritage Oaks 2 $937,000 12
Pensacola Heritage Woods 1 $385,000 22
Pensacola Herons Forest 8 $564,975 68
Pensacola Herons Walk 3 $463,333 129
Pensacola Hickory Hill 1 $419,000 68
Pensacola Hidden Hills 1 $275,000 140
Pensacola Hidden Lake Estates 1 $299,000 12
Pensacola Hidden Oaks Final Edition 1 $403,000 68
Pensacola Hidden Springs 1 $109,900 399
Pensacola Highland Downs 5 $65,692 102
Pensacola Highland Park 1 $248,000 438
Pensacola Highland Ridge 12 $233,900 308
Pensacola Highlands 1 $249,900 43
Pensacola Hilburn Grove 1 $274,900 143
Pensacola Hillbrook 2 $249,339 131
Pensacola Holiday Harbor 4 $271,725 180
Pensacola Holmes Estate 1 $599,000 49
Pensacola Holsberry Estates 2 $277,450 73
Pensacola Homestead Estates 2 $217,500 47
Pensacola Hudson Heights 1 $375,000 188
Pensacola Huntington Creek 3 $799,633 47
Pensacola Huntington Creek Estates 1 $839,000 19
Pensacola Hyde Park 1 $240,000 31
Pensacola Indigo 1 $1,500,000 46
Pensacola Indigo West 2 $1,287,500 102
Pensacola Innerarity Grants 1 $1,500,000 68
Pensacola Innerarity Heights 1 $1,399,000 642
Pensacola Innerarity Island 14 $652,179 133
Pensacola Innerarity Isles 2 $407,000 94
Pensacola Innerarity Point 4 $1,012,250 107
Pensacola Innerarity Point Phase Ii 1 $450,000 26
Pensacola Innerarity Shores 12 $421,400 386
Pensacola Innerarity Townhomes 3 $461,667 230
Pensacola Intendent 1 $640,000 39
Pensacola Inverness 3 $618,300 32
Pensacola Jackson Heights 2 $149,700 183
Pensacola Jefferson Park 1 $99,000 179
Pensacola Kaheeley Ridge 4 $419,600 155
Pensacola Kambreon Estates 2 $199,950 98
Pensacola Kanen Place 3 $224,667 262
Pensacola Key West 2 $749,500 137
Pensacola Keylan Cove 1 $249,000 389
Pensacola King George Estates 1 $189,900 200
Pensacola Kingswood 1 $172,700 46
Pensacola Kissimmee Pointe 3 $351,000 147
Pensacola Kupfrain Park 4 $161,375 69
Pensacola La Belle Terre 2 $647,475 55
Pensacola La Chateau 4 $159,475 114
Pensacola La Riva 1 $2,100,000 3
Pensacola La Serena On Perdido Key 4 $981,750 76
Pensacola La Villa Roble 5 $239,980 66
Pensacola Lago Vista 1 $129,000 10
Pensacola Laguna Pointe 2 $409,000 184
Pensacola Lake Charlene 5 $342,599 146
Pensacola Lake Charlene N 1 $240,000 128
Pensacola Lake Chateau Estates 2 $144,900 78
Pensacola Lake Cook Estates 2 $272,500 14
Pensacola Lake Estelle 2 $376,500 25
Pensacola Lake Francis Estates 1 $304,900 71
Pensacola Lake Francis Homes 1 $265,000 55
Pensacola Lakeshore Preserve 2 $325,950 114
Pensacola Lakeview 12 $715,650 136
Pensacola Lakewood 3 $204,967 75
Pensacola Lakewood Cottages 1 $425,000 13
Pensacola Landfall 4 $618,625 161
Pensacola Laplaya 1 $2,425,000 573
Pensacola Las Brisas 4 $258,475 72
Pensacola Ledgestone 3 $731,567 242
Pensacola Leesburg Square 2 $424,900 72
Pensacola Leeward 10 $512,090 248
Pensacola Leeward Cove 1 $460,000 373
Pensacola Leonard Place 1 $365,000 64
Pensacola Lexington Square 1 $189,900 316
Pensacola Lexlee Estates 8 $239,395 265
Pensacola Li-fair Estates 1 $224,900 45
Pensacola Lillian Woods 4 $374,950 85
Pensacola Lincoln Park 2 $176,000 62
Pensacola Lindskog 1 $239,900 46
Pensacola Little Creek 1 $275,000 263
Pensacola Logan Place 1 $299,900 54
Pensacola Los Suenos 1 $385,000 19
Pensacola Lost Creek 4 $291,225 62
Pensacola Lost Key Golf Beach Club 35 $549,610 119
Pensacola Lost Key Plantation 2 $507,950 273
Pensacola Luzon Heights 1 $148,000 338
Pensacola Mackey Cove 3 $213,333 433
Pensacola Mackey Key 1 $389,000 224
Pensacola Macky Bluffs 1 $729,000 325
Pensacola Madelyn Woods 11 $369,918 113
Pensacola Magnolia Basin 1 $329,000 50
Pensacola Mahogany Mill 1 $398,900 71
Pensacola Malibu Woods 1 $325,000 39
Pensacola Mallory Heights 5 $307,380 81
Pensacola Mallory Square North 3 $1,161,333 56
Pensacola Manchester 4 $439,238 19
Pensacola Maple Oaks 3 $238,333 82
Pensacola Maple Oaks West 3 $241,633 42
Pensacola Maple Woods 1 $285,000 202
Pensacola Mapleleaf Estates 1 $62,500 74
Pensacola Marcus Pointe 9 $513,089 91
Pensacola Marcus Pointe Villas 1 $274,900 29
Pensacola Mariners Oaks Estates 1 $269,000 5
Pensacola Marion Oaks 1 $275,000 7
Pensacola Marseilles 1 $1,550,000 155
Pensacola Martinique On The Bayou 2 $159,500 18
Pensacola Maxent Tract 30 $369,057 102
Pensacola Maxent Tract Westside Garden Distrcit 1 $365,000 50
Pensacola Mayfair 9 $158,278 89
Pensacola Mazurek Plantation 2 $349,450 52
Pensacola Meadowbrook 3 $232,833 189
Pensacola Mediterranean At Perdido Key 1 $2,000,000 32
Pensacola Merlins Manor 1 $225,000 83
Pensacola Midtown Oaks 3 $234,667 55
Pensacola Milestone 1 $234,500 51
Pensacola Mill Ridge 2 $202,450 48
Pensacola Mill Ridge Condo 1 $199,900 75
Pensacola Mills Lakes Estates 2 $612,000 113
Pensacola Millview Estates 3 $431,100 42
Pensacola Mirabelle 5 $282,180 48
Pensacola Mirador 1 $230,000 207
Pensacola Molokai Villas 1 $439,000 53
Pensacola Montclair 10 $178,390 58
Pensacola Mount Olive 1 $289,000 33
Pensacola Mulworth 3 $276,667 44
Pensacola Muscogee Wharf 5 $2,319,800 140
Pensacola Myrtle Grove 1 $105,000 124
Pensacola Myrtle Grove Park 3 $168,967 89
Pensacola Myrtle Grove West 3 $125,167 90
Pensacola Nature Trail 13 $752,138 90
Pensacola Natures Trail 1 $845,900 340
Pensacola Nautical Landing 3 $344,000 21
Pensacola Navy Acres 1 $190,000 115
Pensacola Navy Oaks 2 $349,450 21
Pensacola Navy Point 14 $285,871 135
Pensacola New City Tract 71 $651,338 126
Pensacola New Warrington 2 $362,000 73
Pensacola Newcastle Place 3 $275,933 89
Pensacola Nirvana 3 $396,333 87
Pensacola No Named Subdivision 1 $550,000 141
Pensacola No Recorded Subdivision 3 $341,333 196
Pensacola Nobles 2 $274,450 218
Pensacola None 19 $373,784 138
Pensacola Nonesuch Way 1 $275,000 13
Pensacola Noriega 1 $599,000 73
Pensacola North Highlands 2 $312,450 55
Pensacola North Hill 10 $513,540 99
Pensacola North Hill Highlands 10 $491,020 146
Pensacola North Lakeview 3 $1,315,967 71
Pensacola North Pensacola 5 $152,282 59
Pensacola North Shore 1 $72,000 194
Pensacola Northbury Estates 1 $39,000 318
Pensacola Northpointe 4 $233,425 57
Pensacola Northwest 1 $155,000 33
Pensacola Northwood 1 $159,995 78
Pensacola Not Applicable 1 $599,900 60
Pensacola Oak Court 2 $434,450 343
Pensacola Oak Drive 1 $329,000 185
Pensacola Oak Forest 3 $208,933 241
Pensacola Oak Hill Estates 1 $330,000 20
Pensacola Oak Hollow 1 $849,000 28
Pensacola Oak Knoll 1 $193,000 4
Pensacola Oak Pointe 1 $1,425,000 19
Pensacola Oakcliff Estates 1 $259,900 43
Pensacola Oakcrest 7 $128,757 117
Pensacola Oakdale 1 $35,000 3
Pensacola Oakfield Acres 10 $239,030 89
Pensacola Oakhurst 3 $209,967 72
Pensacola Oaklawn 3 $71,667 352
Pensacola Oakleigh 1 $100,000 127
Pensacola Ocean Breeze 2 $519,500 152
Pensacola Old City Tract 4 $1,295,722 86
Pensacola Old East Hill Place 1 $500,000 188
Pensacola Olive Manor 3 $156,633 133
Pensacola Osceola Country Club 4 $193,725 15
Pensacola Osprey Place 1 $469,999 12
Pensacola Paisleigh Place 1 $299,000 91
Pensacola Palacio 3 $804,333 313
Pensacola Pale Moon Estates 1 $529,000 399
Pensacola Palm Court 2 $202,450 26
Pensacola Paradise Beach 5 $663,000 140
Pensacola Parasol Place 1 $2,350,000 32
Pensacola Parasol West 3 $273,167 227
Pensacola Park Place 1 $99,900 673
Pensacola Patriot Place 1 $299,900 90
Pensacola Pebble Creek 1 $286,000 79
Pensacola Pen Haven 5 $180,540 156
Pensacola Pensacola 1 $379,500 74
Pensacola Pensacola City Limits 1 $309,900 63
Pensacola Pensacola Farm Land 3 $286,267 61
Pensacola Pensacola Heights 3 $219,600 62
Pensacola Pensacola Highlands 1 $145,000 3
Pensacola Pensacola Richelieu 1 $179,000 288
Pensacola Pensacola Scenic Arms 4 $145,950 57
Pensacola Pensacola Shores 1 $179,000 483
Pensacola Perdido Bay Country Club Estates 15 $666,880 102
Pensacola Perdido Bay Golf Club 2 $369,500 40
Pensacola Perdido Bay Golf-cc 2 $586,950 395
Pensacola Perdido Bay Villas 8 $259,112 191
Pensacola Perdido Dunes 1 $669,000 42
Pensacola Perdido Estates 2 $331,500 160
Pensacola Perdido Heights 2 $309,500 105
Pensacola Perdido Key 2 $3,349,000 43
Pensacola Perdido Key Coves 7 $1,295,286 47
Pensacola Perdido Manor 1 $75,000 11
Pensacola Perdido Park 2 $257,400 27
Pensacola Perdido Pines 1 $345,000 25
Pensacola Perdido Terrace 3 $171,000 259
Pensacola Perdido Towers 1 $760,000 4
Pensacola Pescador Landing 6 $472,500 101
Pensacola Pine Crest Estates 1 $60,000 176
Pensacola Pine Forest Heights 1 $249,900 52
Pensacola Pine Lake Estates 2 $244,950 71
Pensacola Pine Meadows 1 $299,900 169
Pensacola Pine Valley Estates 2 $504,950 87
Pensacola Pinecrest 2 $394,450 197
Pensacola Pineglades 4 $397,475 157
Pensacola Pinehurst 4 $171,000 71
Pensacola Pinellas Point 1 $615,000 136
Pensacola Piper Glen 2 $345,000 81
Pensacola Piperapos;s Landing 3 $284,323 4
Pensacola Plainfield 1 $269,000 47
Pensacola Plantation Place 2 $148,500 82
Pensacola Ponce De Leon Court 1 $25,000 154
Pensacola Port Royal 5 $1,289,500 109
Pensacola Port Royal Condominium 1 $2,650,000 174
Pensacola Preserve At Crown Pointe 1 $599,900 64
Pensacola Preserve At Deer Run 11 $355,127 125
Pensacola Preserve At Russell Crossing 11 $419,536 96
Pensacola Purple Parrot 12 $295,533 87
Pensacola Quail Run 3 $333,967 155
Pensacola Queens Gate 2 $329,945 252
Pensacola Querido Heights 2 $262,500 87
Pensacola Quinvista 3 $158,333 295
Pensacola Ramsey Beach 3 $101,633 505
Pensacola Ravine Woods 1 $175,000 257
Pensacola Red Feather 3 $1,750,000 311
Pensacola Redfish Harbor 17 $198,282 346
Pensacola Regency Park 3 $313,967 85
Pensacola Residence At Nature Creek 1 $253,000 40
Pensacola Residences At Nature Creek 7 $253,727 25
Pensacola Ridgefield 1 $379,999 157
Pensacola River Colony Condominiums 1 $730,000 25
Pensacola River Gardens 3 $862,600 45
Pensacola River Gardens Third Addition 1 $1,197,900 31
Pensacola Riverside 1 $219,900 194
Pensacola Riverwalk 1 $121,900 236
Pensacola Riviera 2 $276,000 344
Pensacola Robins Ridge 1 $473,000 20
Pensacola Rosemont 3 $214,967 148
Pensacola Royal Pines 2 $219,900 104
Pensacola Russell Bayou 5 $630,780 143
Pensacola S 80 Ft Of E 85 Ft Of Blk 344 Or 613 P 987 Or 8875 P 1139 Ca 62 1 $160,000 63
Pensacola S Blue Angel 1 $415,000 532
Pensacola Sabal Place 3 $263,333 46
Pensacola Saddlebrook Estates 2 $315,000 129
Pensacola Sagewood 2 $317,450 52
Pensacola Sailmakers Place 2 $575,000 151
Pensacola San Anton @ Lost Key Plant 1 $565,000 7
Pensacola Sandspur 1 $339,000 39
Pensacola Sandspur Townhomes 1 $339,000 39
Pensacola Sandy Key 1 $669,000 88
Pensacola Santa Clara 1 $550,000 229
Pensacola Santa Marina 4 $399,250 103
Pensacola Santa Monica 2 $202,000 63
Pensacola Saufley Field Townhomes 1 $199,900 289
Pensacola Scenic Heights 11 $303,290 81
Pensacola Scenic Hills 3 $340,267 145
Pensacola Scenic Hills Country Club 3 $471,333 57
Pensacola Scenic Hills North 3 $502,333 15
Pensacola Scenic Ridge 1 $604,000 20
Pensacola Schooner Landing 1 $294,900 139
Pensacola Sea Glades N 1 $350,000 71
Pensacola Sea Watch 1 $1,450,000 417
Pensacola Seafarer 1 $645,000 7
Pensacola Seaglades 3 $819,967 48
Pensacola Seaglades N 1 $324,990 20
Pensacola Seagrass Point 3 $376,667 15
Pensacola Seaspray 2 $479,500 118
Pensacola Sedgefield Estates 1 $245,000 29
Pensacola Seminole Bend 5 $466,362 114
Pensacola Serenity 1 $540,000 413
Pensacola Seville 1 $450,000 15
Pensacola Shadow Trace 1 $319,999 43
Pensacola Sherman Acres 1 $599,000 53
Pensacola Sherwood 5 $228,900 174
Pensacola Shipwatch Surf Yacht Club 1 $899,000 39
Pensacola Shoal Creek Villas 2 $198,450 159
Pensacola Shorewood 1 $350,000 87
Pensacola Signal Hill 1 $219,000 31
Pensacola Siguenza Cove 1 $699,900 90
Pensacola Silverleaf 2 $323,750 46
Pensacola Silverton 1 $274,650 223
Pensacola Sky Crest 2 $315,000 33
Pensacola Snug Harbour 3 $483,300 26
Pensacola Somerset 2 $287,500 58
Pensacola Sonoma Ridge 1 $339,000 117
Pensacola South Gulf 1 $85,000 255
Pensacola South Gulf Manor 4 $317,975 95
Pensacola Southbay 5 $345,200 124
Pensacola Southwind 1 $450,000 19
Pensacola Spanish Highlands 1 $625,000 71
Pensacola Spanish Key 2 $930,000 80
Pensacola Spanish Oak Manor 1 $150,000 77
Pensacola Spanish Oaks 2 $225,000 53
Pensacola Spinnaker Cove 4 $4,282,500 157
Pensacola Springdale 3 $196,000 402
Pensacola Springdale Forest 3 $227,333 172
Pensacola Springfield 5 $215,400 67
Pensacola Spyglass Point 4 $170,967 42
Pensacola Star Lake 4 $883,725 205
Pensacola Sugar Creek 1 $16,500 20
Pensacola Summit Park 3 $388,267 43
Pensacola Sun Sand 2 $522,000 290
Pensacola Sundance Cove 2 $605,000 69
Pensacola Sundown 2 $315,000 7
Pensacola Sunny Ridge 1 $180,000 90
Pensacola Sunrise 2 $573,500 32
Pensacola Sunrunner 3 $153,567 94
Pensacola Sunset Bayou 1 $299,000 85
Pensacola Sunset Bayous 1 $399,000 131
Pensacola Tanglewood 1 $299,900 1
Pensacola Tarkiln Oaks Estates 3 $316,167 94
Pensacola Taylor Ridge 1 $299,900 8
Pensacola Tennis Oasis 1 $233,900 90
Pensacola Terre Verde 1 $575,000 10
Pensacola The Atriums 1 $184,900 54
Pensacola The Bayshore Condominiums 1 $199,999 11
Pensacola The Cedars 1 $55,000 287
Pensacola The Cottages At Grandpointe 1 $215,000 82
Pensacola The Cottages At Marcus Lake 1 $270,000 242
Pensacola The Estates At Emerald Shores 6 $423,665 37
Pensacola The Gant 1 $194,900 18
Pensacola The Hamptons 5 $183,360 184
Pensacola The Junction At West Hill 1 $370,000 33
Pensacola The Marseilles 1 $1,550,000 155
Pensacola The Palms 1 $2,775,000 60
Pensacola The Reserve At Carpenters Creek 2 $542,950 41
Pensacola The Savannahs 2 $834,900 364
Pensacola Thornton Place 1 $335,000 46
Pensacola Thornwood 1 $250,000 133
Pensacola Thousand Oaks 3 $362,967 37
Pensacola Tierra Verde 3 $317,467 56
Pensacola Tiffany Place 2 $97,450 127
Pensacola Tiffany Place Condo 1 $114,900 88
Pensacola Timber Ridge 1 $489,000 105
Pensacola Tippin 2 $254,950 99
Pensacola Town Square 2 $238,450 201
Pensacola Travis Park 1 $325,000 400
Pensacola Treasure Hill Park 14 $328,129 90
Pensacola Twin Oaks 5 $324,880 55
Pensacola Twin Oaks Villas 2 $231,000 225
Pensacola Twin Spires Plantation 2 $1,499,000 71
Pensacola Valley Ridge 1 $299,000 17
Pensacola Vichy Springs 1 $338,000 12
Pensacola Victory Heights 2 $129,700 157
Pensacola Villages At Marcus Lake 2 $234,900 136
Pensacola Villas At Silverton 1 $199,999 26
Pensacola Villas On The Square 1 $184,900 62
Pensacola Vintage Creek 3 $456,633 74
Pensacola Vista Del Mar 1 $1,745,000 47
Pensacola Warrington Court 1 $225,000 130
Pensacola Waterford Place 3 $286,167 117
Pensacola Wayside 1 $163,200 13
Pensacola Weatherstone 2 $314,900 196
Pensacola Weavers Run 3 $365,000 74
Pensacola Welles Brownsville 4 $141,850 159
