Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 3 $498,300 70
Pace Andrew Jackson Est 4 $251,250 172
Pace Arbor Place 5 $313,390 71
Pace Ashley Place 1 $325,000 56
Pace Ashley Place Phase Ii 1 $312,000 159
Pace Ashley Plantation 11 $533,982 49
Pace Bayou Ridge 2 $296,950 75
Pace Berry Place 1 $319,900 1
Pace Berrybrook Estates 2 $352,500 114
Pace Brentwood 7 $363,657 75
Pace Briarcliff 1 $289,900 74
Pace Buffalo Ridge 7 $504,129 143
Pace Caristen Oaks 2 $327,900 155
Pace Channing Woods Estates 1 $270,000 38
Pace Chase Farms 7 $391,786 239
Pace Condor Estates 2 $237,450 58
Pace Covington Woods 1 $250,000 49
Pace Creekside Estates 1 $149,999 6
Pace Cross Roads 1 $350,000 30
Pace Crystal Creek 1 $79,900 125
Pace Dellran Estates 1 $249,900 25
Pace Eagles Ridge 18 $304,698 135
Pace Escambia Heights 2 $305,000 23
Pace Floridatown 8 $252,208 91
Pace Floridatown Heights 1 $179,000 186
Pace Foxboro 1 $889,000 61
Pace Foxfire Estates 1 $80,000 432
Pace Gardendale 1 $124,900 116
Pace Glendale Heights 1 $298,400 55
Pace Green Pastures 3 $330,933 189
Pace Habersham 3 $558,933 46
Pace Hammersmith 6 $452,067 57
Pace Hawks Landing 8 $360,612 120
Pace Heather Oaks 1 $425,000 129
Pace Heatherwood 1 $281,000 122
Pace Hidden Forest 2 $1,724,500 26
Pace Indian Hills 2 $349,900 162
Pace Jubilee 6 $375,996 92
Pace Katie Ridge 3 $358,333 5
Pace La Floresta 2 $332,500 112
Pace Lakes Of Woodbine 4 $392,425 81
Pace Laurelwood 4 $610,225 31
Pace Laurelwood Estates 1 $635,000 26
Pace Legend Creek Estates 3 $126,633 272
Pace Naturewalk At Pond Creek 7 $534,828 174
Pace No Subdivision 1 $110,000 1042
Pace Nobles Plantation 3 $1,058,300 140
Pace None 4 $395,475 26
Pace North Diamond Estates 1 $875,000 80
Pace North Harbor 2 $344,500 139
Pace North Pace Heights 1 $149,900 25
Pace Oak Leigh Place 1 $304,900 119
Pace Pace Commons 12 $409,358 60
Pace Pace Mill Creek 8 $430,837 56
Pace Parker Grove 12 $256,150 26
Pace Parkland Place 37 $376,185 42
Pace Parkwood Commons 3 $361,000 52
Pace Pine Villa 1 $250,000 21
Pace Pond Creek Landing 22 $215,136 60
Pace Robinson Estates 5 $565,580 72
Pace Saddle Club Estates 1 $539,000 82
Pace Saddlebrook Estates 2 $450,000 31
Pace Sage 2 $150,000 126
Pace Santa Villa 2 $252,000 37
Pace Santa Villa Golf-cc 1 $229,800 97
Pace Sawmill 1 $485,000 62
Pace Sentinel Ridge 24 $374,147 54
Pace Southern Palms 10 $346,007 196
Pace Southlake At Stonebrook 2 $511,950 107
Pace Spencer Oaks Landing 2 $362,450 7
Pace Spencer Oaks Lnd Ph2 1 $285,000 4
Pace Spencer Ridge West 1 $369,000 10
Pace Spencers Ridge 1 $399,000 51
Pace Stonebrook Village 4 $686,150 58
Pace Stonebrook Village Ph 2 - 9 1 $485,000 137
Pace Stonechase 15 $390,321 72
Pace Summerdale 2 $347,500 142
Pace Sweet Water Creek 2 $284,500 203
Pace Tamrell Forest 3 $655,333 307
Pace The Woodlands 4 $265,500 72
Pace The Woodlands Townhomes 1 $335,000 67
Pace Thomastown Estates 1 $265,000 4
Pace Thousand Oaks 2 $307,950 56
Pace Tiburon West 1 $374,900 236
Pace Tidwell Place 3 $125,833 219
Pace Twelve Oaks Plantation 1 $300,000 190
Pace Twin Hills Estates 3 $282,967 56
Pace Vicksburg Estates 1 $299,000 11
Pace Wellington Forest 2 $219,900 67
Pace Whispering Woods 1 $325,000 55
Pace Whitley Estates 1 $574,900 26
Pace Willow Glen 3 $289,967 40
Pace Windsor Forest 4 $234,475 131
Pace Woodbine Farms 2 $329,000 5
Pace Woodbine Hills 5 $374,360 57
Pace Woodbine Springs Plantation 7 $390,214 81
Pace Woodland Homes 2 $337,500 250
Pace Woodland Shores T/h Ph 2 1 $320,000 124
Pace Woodlands 8 $310,625 162

Login to My Homefinder

Pixel