Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 4 $268,475 194
Gulf Breeze Bahama Bay Club 1 $280,000 47
Gulf Breeze Bal Alex Estates 1 $299,000 5
Gulf Breeze Barbarosa Ranchettes 6 $306,133 112
Gulf Breeze Barbarosa Ranchettes 1st Additio 5 $236,760 103
Gulf Breeze Barbarosa Ranchettes 1st Addition 1 $382,000 67
Gulf Breeze Barbarosa Ranchettes 1st Addn 2 $354,450 61
Gulf Breeze Barbarosa Territory 11 $305,705 51
Gulf Breeze Bay Ridge Park 10 $336,380 156
Gulf Breeze Bay Ridge Park 2 Add 1 $600,000 54
Gulf Breeze Bay Woods 2 $487,400 34
Gulf Breeze Baybridge 8 $377,050 118
Gulf Breeze Baybridge Condo 1 $650,000 250
Gulf Breeze Baybridge Villas 2 $3,600,000 151
Gulf Breeze Blue Heron Cove 3 $426,000 418
Gulf Breeze Brittany Oaks Villas 2 $310,000 91
Gulf Breeze Bryntleigh Terrace 2 $322,400 8
Gulf Breeze Cambridge Park 3 $419,667 26
Gulf Breeze Carlan Shores 2 $4,199,698 111
Gulf Breeze Carlann Shores 2 $5,449,698 230
Gulf Breeze Casablanca 24 $1,352,329 76
Gulf Breeze Casablanca Isles 1 $974,515 4
Gulf Breeze Casblanca 1 $640,000 4
Gulf Breeze Chases Ridge 2 $238,450 155
Gulf Breeze Clipper Bay 4 $385,000 313
Gulf Breeze Country Club Villas 12 $153,058 17
Gulf Breeze Crane Cove 2 $430,000 16
Gulf Breeze De Galvez Highlands 2 $280,000 169
Gulf Breeze Deer Point 4 $2,382,000 143
Gulf Breeze Deer Point Cove 2 $2,100,000 44
Gulf Breeze Deer Point Village 2 $1,729,450 149
Gulf Breeze Deer Ridge Crossing 52 $426,505 65
Gulf Breeze Dickerson Cove 1 $3,995,000 75
Gulf Breeze Driftwood 1 $750,000 11
Gulf Breeze East Bay Heights 20 $184,205 148
Gulf Breeze Ebbtide 1 $405,000 90
Gulf Breeze Emerald Shores Park 3 $375,000 100
Gulf Breeze Evergreen Shores 3 $314,267 74
Gulf Breeze Evergreen Shores 1st Addn 2 $436,400 50
Gulf Breeze Fairways 2 $428,500 114
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 37
Gulf Breeze Forest Bay Est All 1 $499,999 43
Gulf Breeze Forest Bay Estates 16 $558,050 83
Gulf Breeze Grand Chenier 6 $541,333 50
Gulf Breeze Grand Pointe 4 $799,475 63
Gulf Breeze Grand Pointe Cove 1 $315,000 11
Gulf Breeze Grand Pointe East 1 $575,000 30
Gulf Breeze Grand Pointe Manor 2 $274,000 154
Gulf Breeze Grand Ridge 1 $460,000 194
Gulf Breeze Grassy Point Estates 1 $3,800,000 201
Gulf Breeze Gulf Breeze Park 5 $1,229,600 79
Gulf Breeze Heather's Place 1 $329,000 19
Gulf Breeze Heathers Place 8 $372,088 32
Gulf Breeze Heathers Place Phase Ii 1 $449,900 12
Gulf Breeze Hickory Shores 2 $649,900 94
Gulf Breeze Hidden Shores 5 $346,380 100
Gulf Breeze Holley By The Sea 1 $429,900 84
Gulf Breeze Lagniappe Beach 2 $1,532,500 181
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 90
Gulf Breeze Lighthouse Pointe 6 $421,633 82
Gulf Breeze Lionsgate 2 $463,750 5
Gulf Breeze Live Oak 1 $299,000 13
Gulf Breeze Magnolia Manor 1 $424,900 214
Gulf Breeze Mandavilla 1 $374,900 105
Gulf Breeze Melissa Oaks 3 $396,000 63
Gulf Breeze Midway 2 $450,000 249
Gulf Breeze Nantahala 12 $1,270,683 112
Gulf Breeze Natures Cove 10 $339,300 163
Gulf Breeze Natures Way 2 $362,450 24
Gulf Breeze Navarre Beach Residential 1 $1,250,000 29
Gulf Breeze None 3 $711,000 79
Gulf Breeze Nonesuch Way 3 $366,333 69
Gulf Breeze Northcliffe 2 $787,000 187
Gulf Breeze Northridge 2 $312,000 24
Gulf Breeze Oak Pointe 6 $462,833 39
Gulf Breeze Oriole Beach 5 $584,580 111
Gulf Breeze Palmetto Ridge 1 $379,900 26
Gulf Breeze Paradise Bay 12 $352,853 152
Gulf Breeze Paradise Bay S/d 1 $334,900 115
Gulf Breeze Pelican Bay Estates 3 $661,600 54
Gulf Breeze Pelican Nest 1 $348,700 127
Gulf Breeze Pineglades 2 $499,900 20
Gulf Breeze Plantation Hill 3 $1,203,000 58
Gulf Breeze Polynesian Islands 16 $328,431 166
Gulf Breeze Quail Ridge Landing 3 $278,333 379
Gulf Breeze Quayside Village 1 $362,900 40
Gulf Breeze Quayside Village Ph 2 1 $520,000 35
Gulf Breeze Quayside Village Ph Iii 3 $433,000 709
Gulf Breeze Royal Ann 1 $398,000 100
Gulf Breeze Royal Ann S/d 1 $398,000 50
Gulf Breeze Sailfish Pointe 3 $636,333 293
Gulf Breeze Sailwind 5 $270,440 130
Gulf Breeze Sailwind Condos 1 $279,900 223
Gulf Breeze Sandpiper Village 7 $473,129 41
Gulf Breeze Santa Rosa Beach 1 $374,950 334
Gulf Breeze Santa Rosa Park 2 $714,900 12
Gulf Breeze Santa Rosa Ranchett 2 $889,950 115
Gulf Breeze Santa Rosa Shores 15 $843,087 108
Gulf Breeze Santa Rosa Shores 4th Addn 1 $559,900 274
Gulf Breeze Santa Rosa Shores East 1 $324,000 54
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 510
Gulf Breeze Sea Grove 2 $664,900 102
Gulf Breeze Seabreeze Villas 1 $439,000 83
Gulf Breeze Seagate 1 $682,500 12
Gulf Breeze Shadow Lakes 18 $301,593 84
Gulf Breeze Smugglers Cove 5 $184,100 69
Gulf Breeze Sound Forest 2 $621,950 27
Gulf Breeze Soundside 5 $1,438,960 138
Gulf Breeze Soundside East 2 $924,450 396
Gulf Breeze Soundside Resub 3 $850,000 204
Gulf Breeze Soundside Shores 3 $849,667 68
Gulf Breeze Soundview Point 26 $304,592 94
Gulf Breeze Soundview T-h 26 $304,592 79
Gulf Breeze Soundview Woods 2 $994,950 202
Gulf Breeze Soundwind 1 $368,500 405
Gulf Breeze Soundwind Condo 2 $321,750 213
Gulf Breeze Summerset Estates 1 $514,000 7
Gulf Breeze Summerset Estates Lot 8 Blk Aas Des In Or 3524 Pg 1570 1 $514,000 7
Gulf Breeze Sunchase 2 $365,500 94
Gulf Breeze Sunset Pines 4 $463,688 71
Gulf Breeze The Sanctuary 3 $760,333 44
Gulf Breeze The Waters 5 $663,600 37
Gulf Breeze Tiger Lake 5 $360,940 108
Gulf Breeze Tiger Point Village 9 $326,867 133
Gulf Breeze Tiger Point Village 7 1 $239,900 312
Gulf Breeze Tiger Point Village Unit 1 Lot 33 Blk F As Des In Or 2323 Pg 610 1 $399,000 34
Gulf Breeze Victorian Village 3 $382,300 49
Gulf Breeze Villa East 1 $299,999 35
Gulf Breeze Villa Venyce 8 $643,319 76
Gulf Breeze Villa Venyce 1st Addn 1 $455,000 18
Gulf Breeze Water Leaf 3 $507,000 206
Gulf Breeze Water's Edge 1 $644,900 177
Gulf Breeze Waterford Sound 13 $436,215 68
Gulf Breeze Waters Edge 4 $638,475 31
Gulf Breeze Waterside At East Bay 4 $388,400 18
Gulf Breeze Waterways 2 $344,500 137
Gulf Breeze Wes Vic Holiday 4 $1,523,750 518
Gulf Breeze Whisper Bay 5 $605,340 37
Gulf Breeze Whisper Way 1 $599,000 343
Gulf Breeze Williamsburg Estates 1 $649,900 292
Gulf Breeze Willowood 1 $625,000 69
Gulf Breeze Woodlawn Beach 4 $531,250 119
Gulf Breeze Woodlawn Heights 11 $568,755 54
Gulf Breeze Woodlawn Shores 4 $846,919 234
Gulf Breeze Woodlawn Shores 1st Addn 2 $58,838 91
Gulf Breeze Woodlore 2 $352,191 45

Login to My Homefinder

Pixel