Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 242
Foley Abbey Ridge 2 $299,000 60
Foley Al 26 $1,664,154 124
Foley Alligator Bayou 1 $499,999 26
Foley Amelia Woods 2 $409,950 66
Foley Ashford Park 1 $369,000 53
Foley Ashland Place 1 $399,900 13
Foley Aspen Creek 2 $349,913 126
Foley Audubon Place 2 $130,625 104
Foley Azalea Trace 2 $337,450 122
Foley Barin Field 1 $199,900 38
Foley Bay Forest Estates 1 $1,433,000 11
Foley Bay Street Villages 1 $249,900 92
Foley Bayou Ridge 8 $316,926 76
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 29
Foley Bella Terra Rv Resort 43 $171,514 369
Foley Bella Vista 9 $373,056 95
Foley Beulah Heights 1 $180,000 22
Foley Bienville Landing 10 $282,686 77
Foley Bon Secour 2 $557,500 818
Foley Bon Secour View 1 $730,000 193
Foley Briarwood Parke 1 $479,000 24
Foley Cambridge Parke 2 $567,500 27
Foley Candlestick Estates 1 $99,000 139
Foley Carnoustie Gardens 4 $468,225 76
Foley Childress 1 $50,000 381
Foley City Of Foley 9 $364,833 90
Foley Club Villas 5 $171,180 47
Foley Collinwood 6 $485,123 49
Foley Cooks Landing At Bon Secour 1 $354,000 242
Foley Cottages On The Greene 9 $415,667 82
Foley Creekside 7 $145,657 198
Foley Crown Walk 3 $349,800 215
Foley Crystal Estates 1 $330,000 12
Foley Cypress Cove 2 $394,950 218
Foley Cypress Gates 1 $290,999 327
Foley D W Weeks 1 $795,000 87
Foley Dogwood Dell 7 $104,057 66
Foley Eastgate Bend 9 $307,646 66
Foley Ethos 3 $324,667 202
Foley Fairmont 2 $208,500 81
Foley Fernwood Heights 3 $308,500 47
Foley Fielding Comm Park 1 $75,000 280
Foley Fish River 1 $4,060,000 126
Foley Fish River Acres 4 $483,474 214
Foley Foley City Of Blks 2 $397,500 175
Foley Foley Fields 1 $299,000 35
Foley Foley North 1 $259,000 95
Foley Foley Pointe 13 $371,548 32
Foley Forest Estates 1 $325,000 227
Foley Fulton Place 1 $318,900 54
Foley Gardens At Glenlakes 1 $479,900 317
Foley Glenlakes 9 $412,039 76
Foley Graham Creek Estates 2 $737,000 29
Foley Grand Riviera Resort 9 $137,200 228
Foley Grand Riviera Rv Resort 2 $137,400 39
Foley Grasslands 13 $264,086 54
Foley Green Acres 2 $84,900 394
Foley Greenbriar 5 $299,576 38
Foley Greenbrier 2 $332,500 132
Foley Greystone Farms 2 $328,500 85
Foley Greystone Village 2 $309,750 45
Foley Hadley Village 9 $340,724 55
Foley Hampton Park 2 $299,950 54
Foley Harrison Subdivision 1 $289,000 6
Foley Hawthorn 2 $303,995 199
Foley Heather Terrace 5 $277,000 83
Foley Henderson Fields 1 $215,000 235
Foley Heritage Estates 1 $338,500 34
Foley Heritage Landing 13 $334,318 70
Foley Heritage Oaks 1 $65,000 344
Foley Hesse-styron 1 $269,000 117
Foley Hickory Bend 3 $302,967 47
Foley Hidden Lakes 5 $280,200 93
Foley Holks 1 $259,000 96
Foley Hosscats Place Subdivision 1 $799,000 168
Foley Hunters Chase 3 $532,567 20
Foley Iberville Square 3 $316,300 86
Foley Kennedy Park 2 $263,750 27
Foley Kensington Place 10 $348,065 135
Foley Kuhn Park 2 $464,000 233
Foley Kuhns Park 1 $639,000 5
Foley Lakeview Estates 11 $444,360 91
Foley Lakeview Gardens 4 $511,525 43
Foley Ledgewick 8 $350,600 95
Foley Leisure Lake 4 $304,225 72
Foley Little Rock 1 $149,000 172
Foley Live Oak Village 17 $341,623 104
Foley Magnolia Estate 1 $229,000 87
Foley Magnolia Land Co 2 $277,000 57
Foley Magnolia Landing 1 $99,900 714
Foley Magnolia Pines 9 $279,330 69
Foley Magnolia Place 3 $275,300 52
Foley Magnolia River 1 $450,000 99
Foley Magnolia Shores 7 $319,943 79
Foley Magnolia Sprg Lnd 1 $1,349,000 293
Foley Magnolia Springs 3 $435,767 54
Foley Majestic Manor 6 $343,733 25
Foley Makarios Place 2 $237,400 203
Foley Marem Place 3 $238,500 183
Foley Marlin Place 1 $995,000 39
Foley Mcswain 4 $267,225 64
Foley Monteith Oaks 1 $299,900 199
Foley Mossholder 1 $272,900 187
Foley Myrtlewood 2 $394,500 28
Foley Nolte Creek Estates 2 $225,000 61
Foley Not Applicable 10 $555,050 88
Foley Oak Woods Estates 1 $1,295,000 37
Foley Osprey Landing 1 $799,000 39
Foley Paddock Trace 1 $1,100,000 20
Foley Parish Lakes 4 $504,500 68
Foley Park Avenue 4 $230,175 89
Foley Pats Acres 1 $429,000 25
Foley Paxton Farms 13 $313,201 83
Foley Peachtree 1 $449,000 32
Foley Pebble Creek 5 $413,580 39
Foley Pennbrooke 1 $279,900 49
Foley Pineywoods 1 $348,999 167
Foley Plantation At Magnolia River 3 $537,966 132
Foley Plantations At Fish River 1 $164,900 55
Foley Poplar Oaks 1 $749,000 1201
Foley Primland 8 $509,949 121
Foley Quail Landing 4 $456,000 73
Foley Quail Valley 1 $260,000 16
Foley Reunion Pointe 3 $243,000 187
Foley Ridge On Wolf Creek 3 $668,000 28
Foley River Oaks 17 $342,013 103
Foley River Trace 3 $292,500 49
Foley River Wood 1 $649,000 130
Foley Riverbend Plantation 2 $387,000 155
Foley Riverside Arbor Walk 8 $355,650 44
Foley Riverside Oaks 1 $369,900 25
Foley Riverwood 2 $580,000 35
Foley Roberts Acres 1 $550,000 81
Foley Roberts Cove 27 $342,060 63
Foley Rosewood 7 $342,891 65
Foley Rural Zone Two 1 $239,000 242
Foley Sandy Creek Acres 1 $590,000 279
Foley Sarah Farms 5 $258,528 42
Foley Sea Pines At Bon Secour 3 $395,667 78
Foley Serene Cove 1 $245,000 157
Foley Sherwood 2 $414,000 40
Foley Southampton 1 $299,000 195
Foley Southhampton 1 $299,000 194
Foley Southwood At Arbor Walk 9 $336,900 52
Foley Summer Crest 3 $241,967 13
Foley Sunflower Place 1 $119,900 490
Foley Sunny Lane Estates 1 $165,000 124
Foley Sunset 1 $415,000 18
Foley Sunset Shores 5 $219,800 32
Foley Sweet Gum Village 2 $261,500 86
Foley Tealwood Estates 5 $384,318 46
Foley The Crescent At River Oaks 1 $369,000 60
Foley The Knoll 9 $329,316 47
Foley The Last Resort 2 $99,900 255
Foley Thousand Oaks 1 $750,000 123
Foley Turnberry Crossings 5 $344,320 89
Foley Twin Bridge Estates 2 $387,000 27
Foley Victoria Place 4 $223,225 148
Foley Walker Grove 2 $307,000 76
Foley Walser Court 1 $525,000 35
Foley Waterford 1 $285,000 8
Foley Waverly Manor 2 $336,950 63
Foley Wenzels 1 $449,000 33
Foley Wenzels Oak River 1 $220,000 18
Foley West Foley 1 $219,000 33
Foley Winter Park 1 $289,000 46
Foley Wolf Bay Pines 1 $815,000 47
Foley Woodbridge 1 $32,000 165
Foley Woodmont 3 $143,233 69
Foley Wyld Palms 3 $280,333 169
Foley Wynwood 3 $290,800 140

Login to My Homefinder

Pixel